Navigation & Tools article and questions
Your Timeline Project (which should include information from the Navigators and Tools Article)
The next article Modern Map Making, link here ( Link ) as well as on yesterday's blog page
Or you can start doing research for the Explorers Project
EXPLORERS PROJECT
The Explorers Project will assign an explorer to each student.The Explorer you are assigned is the explorer with the same number as your current seat.i.e student sitting at seat 11 gets Juan Ponce de Leon. The directions for the project are listed on Yesterday's Blog page as well as the link to where you can find information about your explorer.
Links to various resources:
Explorers Project - Directions Page: ( Link )
Explorers Name and links to informational websites: ( Link )
Explorers Information website:( Link )
All about Explorers:( Link )
Notable Explorers: ( Link )
Conquistadors: ( Link )
Explorers assigned to your seat number (only periods 1, 3 & 5)
1- | Sir Francis Drake |
2- | Sir Walter Raleigh |
3- | Marco Polo |
4- | Ferdinand Magellan |
5- | Christopher Columbus |
6- | Francisco Pizarro |
7 | -Amerigo Vespucci |
8- | Vasco Nunez de Balboa |
9- | Vasco da Gama |
10 | -Sir Humphrey Gilbert |
11- | Juan Ponce de Leon |
12- | Sir Richard Grenville |
13 | -Sir John Hawkins |
14 | Francisco Vasquez de -Coronado |
15 | -Sir Martin Frobisher |
16 | -Hernando De Soto |
17- | Sir Richard Hawkins |
18 | -Hernando Cortes |
19 | -Bartolomeu Dias |
20 | -Pedro Alvares Cabral |
21 | -Giovanni da Verrazzano |
22- | Gaspar Corte Real |
23- | John Cabot |
24- | Sebastian Cabot |
25 | -Jacques Cartier |
26 | -Henry Hudson |
27 | -Jacques Marquette |
28 | -Samuel de |
29 | -Cabeza de Vaca |
30 | -Panfilo de Narvaez Spanish |
31 | -Fray Marcos de Niza |
32 | -Alonso Alvarez de Pineda |
33 | -Juan de Onate Spanish |
34 | -Lucas Vazquez de Ayllon |
35 | -Juan Rodriguez Cabrillo |
36 | -Louis Joliet |
No comments:
Post a Comment